| Player | Earnings | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total |
| Michael Campbell | 1,170,000.00 | 71 | 69 | 71 | 69 | 280 |
| Tiger Woods | 700,000.00 | 70 | 71 | 72 | 69 | 282 |
| Sergio Garcia | 320,039.00 | 71 | 69 | 75 | 70 | 285 |
| Tim Clark | 320,039.00 | 76 | 69 | 70 | 70 | 285 |
| Mark Hensby | 320,039.00 | 71 | 68 | 72 | 74 | 285 |
| Davis Love III | 187,813.00 | 77 | 70 | 70 | 69 | 286 |
| Rocco Mediate | 187,813.00 | 67 | 74 | 74 | 71 | 286 |
| Vijay Singh | 187,813.00 | 70 | 70 | 74 | 72 | 286 |
| Nick Price | 150,834.00 | 72 | 71 | 72 | 72 | 287 |
| Arron Oberholser | 150,834.00 | 76 | 67 | 71 | 73 | 287 |
| Bob Estes | 123,857.00 | 70 | 73 | 75 | 70 | 288 |
| Corey Pavin | 123,857.00 | 73 | 72 | 70 | 73 | 288 |
| Peter Hedblom | 123,857.00 | 77 | 66 | 70 | 75 | 288 |
| Retief Goosen | 123,857.00 | 68 | 70 | 69 | 81 | 288 |
| Stewart Cink | 88,120.00 | 73 | 74 | 73 | 69 | 289 |
| Fred Couples | 88,120.00 | 71 | 74 | 74 | 70 | 289 |
| Ernie Els | 88,120.00 | 71 | 76 | 72 | 70 | 289 |
| Ryuji Imada | 88,120.00 | 77 | 68 | 73 | 71 | 289 |
| John Cook | 88,120.00 | 71 | 76 | 70 | 72 | 289 |
| Peter Jacobsen | 88,120.00 | 72 | 73 | 69 | 75 | 289 |
| K.J. Choi | 88,120.00 | 69 | 70 | 74 | 76 | 289 |
| David Toms | 88,120.00 | 70 | 72 | 70 | 77 | 289 |
| Fred Funk | 59,633.00 | 73 | 71 | 76 | 70 | 290 |
| Justin Leonard | 59,633.00 | 76 | 71 | 70 | 73 | 290 |
| Paul Claxton | 59,633.00 | 72 | 72 | 72 | 74 | 290 |
| Kenny Perry | 59,633.00 | 75 | 70 | 71 | 74 | 290 |
| Olin Browne | 59,633.00 | 67 | 71 | 72 | 80 | 290 |
| Matt Every (a) | 0.00 | 75 | 73 | 73 | 70 | 291 |
| Geoff Ogilvy | 44,486.00 | 72 | 74 | 71 | 74 | 291 |
| Jim Furyk | 44,486.00 | 71 | 70 | 75 | 75 | 291 |
| Adam Scott | 44,486.00 | 70 | 71 | 74 | 76 | 291 |
| Steve Allan | 44,486.00 | 72 | 69 | 73 | 77 | 291 |
| Steve Elkington | 35,759.00 | 74 | 69 | 79 | 70 | 292 |
| Brandt Jobe | 35,759.00 | 68 | 73 | 79 | 72 | 292 |
| Phil Mickelson | 35,759.00 | 69 | 77 | 72 | 74 | 292 |
| Bernhard Langer | 35,759.00 | 74 | 73 | 71 | 74 | 292 |
| Angel Cabrera | 35,759.00 | 71 | 73 | 73 | 75 | 292 |
| Ted Purdy | 35,759.00 | 73 | 71 | 73 | 75 | 292 |
| Shigeki Maruyama | 35,759.00 | 71 | 74 | 72 | 75 | 292 |
| Tim Herron | 35,759.00 | 74 | 73 | 70 | 75 | 292 |
| Lee Westwood | 35,759.00 | 68 | 72 | 73 | 79 | 292 |
| Mike Weir | 26,223.00 | 75 | 72 | 75 | 71 | 293 |
| Tom Pernice | 26,223.00 | 74 | 73 | 73 | 73 | 293 |
| Chad Campbell | 26,223.00 | 77 | 71 | 72 | 73 | 293 |
| Peter Lonard | 26,223.00 | 71 | 74 | 74 | 74 | 293 |
| Rob Rashell | 26,223.00 | 74 | 72 | 73 | 74 | 293 |
| Colin Montgomerie | 26,223.00 | 72 | 75 | 72 | 74 | 293 |
| Paul McGinley | 26,223.00 | 76 | 72 | 71 | 74 | 293 |
| J.L. Lewis | 20,275.00 | 75 | 73 | 76 | 70 | 294 |
| Nick O'Hern | 20,275.00 | 72 | 71 | 78 | 73 | 294 |
| Jason Gore | 20,275.00 | 71 | 67 | 72 | 84 | 294 |
| Richard Green | 17,667.00 | 72 | 72 | 78 | 73 | 295 |
| Soren Kjeldsen | 17,667.00 | 74 | 71 | 77 | 73 | 295 |
| Thomas Levet | 17,667.00 | 75 | 73 | 73 | 74 | 295 |
| Thomas Bjorn | 17,667.00 | 71 | 74 | 75 | 75 | 295 |
| Nick Dougherty | 17,667.00 | 72 | 74 | 74 | 75 | 295 |
| Frank Lickliter II | 15,223.00 | 75 | 73 | 78 | 70 | 296 |
| Ryan Moore (a) | 0.00 | 75 | 73 | 75 | 73 | 296 |
| J.J. Henry | 15,223.00 | 73 | 73 | 76 | 74 | 296 |
| Lee Janzen | 15,223.00 | 74 | 74 | 74 | 74 | 296 |
| Tommy Armour III | 15,223.00 | 70 | 72 | 79 | 75 | 296 |
| Jonathan Lomas | 15,223.00 | 72 | 74 | 75 | 75 | 296 |
| Ian Poulter | 15,223.00 | 77 | 69 | 74 | 76 | 296 |
| Steve Jones | 15,223.00 | 69 | 74 | 74 | 79 | 296 |
| Keiichiro Fukabori | 15,223.00 | 74 | 67 | 75 | 80 | 296 |
| Luke Donald | 15,223.00 | 69 | 73 | 74 | 80 | 296 |
| Michael Allen | 13,553.00 | 73 | 72 | 77 | 75 | 297 |
| Steve Flesch | 13,553.00 | 72 | 71 | 78 | 76 | 297 |
| John Mallinger | 13,553.00 | 74 | 72 | 73 | 78 | 297 |
| Bill Glasson | 13,553.00 | 74 | 73 | 71 | 79 | 297 |
| Stephen Ames | 12,551.00 | 71 | 75 | 76 | 76 | 298 |
| Rory Sabbatini | 12,551.00 | 72 | 74 | 76 | 76 | 298 |
| D.J. Brigman | 12,551.00 | 74 | 73 | 75 | 76 | 298 |
| J.P. Hayes | 12,551.00 | 77 | 71 | 74 | 76 | 298 |
| John Daly | 11,674.00 | 74 | 72 | 77 | 76 | 299 |
| Omar Uresti | 11,674.00 | 75 | 73 | 75 | 76 | 299 |
| Charles Howell | 11,674.00 | 77 | 68 | 73 | 81 | 299 |
| Bob Tway | 11,048.00 | 71 | 75 | 79 | 75 | 300 |
| Jeff Maggert | 11,048.00 | 72 | 75 | 75 | 78 | 300 |
| Chris Nallen | 10,547.00 | 76 | 72 | 78 | 75 | 301 |
| Graeme McDowell | 10,547.00 | 74 | 74 | 72 | 81 | 301 |
| Craig Barlow | 10,171.00 | 76 | 71 | 76 | 80 | 303 |
| Jerry Kelly | 9,921.00 | 76 | 71 | 78 | 80 | 305 |
My Commentary on Life, TV, Politics, Etc.. Window Dressing: ancillary materials that are included in a cover story or deception operation to help convince the opposition or other casual observers that what they are observing is genuine.
Sunday, June 19, 2005
I just thought I would post the results of the US Open since I've spent so much time watching it and posting about it:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment